“The Best Entertainment Company under the Stars”
| Name on Contract: | |||||||||
| Email Address: | |||||||||
| Phone: | |||||||||
| Event Date: | |||||||||
| Event ID Number: | |||||||||
| Number of Guests: | |||||||||
| DJ Personality Type: | |||||||||
| Lively | Mild | Low Key | |||||||
| Level of DJ Involvment: | |||||||||
| High | Moderate | Low | |||||||
| Quantity of Crowd Involvment: | |||||||||
| High | Moderate | Low | None | ||||||
| Type of Music to be Played- Estimate as a Percentage of Total Song List: | |||||||||
| 50's Rock % | 60's Rock % | 70's/Disco % | |||||||
| Reggae % | Country % | Jazz % | |||||||
| Rap % | Club % | Big Band % | |||||||
| R & B % | Motown % | Top 40 % | |||||||
| Please list any other specific recording artists you prefer: | |||||||||
| Please list any other special song requests or dedications you might have: | |||||||||
| Below is a compilation of today's most popular party selections. If you would like your DJ to play specific favorites from this list, please place an check next to the song. | |||||||||
| Standards and Swing | |||||||||
| Fly Me To The Moon | In The Mood | It Had To Be You | Jump Jive N Wail | ||||||
| Moonlight Serenade | My Way | New York, New York | Spanish Eyes | ||||||
| Summerwind | Swing The Mood | That's Amore | The Way You Look Tonight | ||||||
| Unforgettable | What A Wonderful World | Zoot Suit Riot | |||||||
| 50s and 60s | |||||||||
| At The Hop | Build Me Up Buttercup | Devil With A Blue Dress On |
|
Do Wah Diddy Diddy | |||||
| Gimme Some Lovin | Good Lovin' | Great Balls Of Fire | I Saw Her Standing There | ||||||
| Jailhouse Rock | Johnny B Goode | La Bamba | Louie, Louie | ||||||
| Mack The Knife | Pretty Woman | Rock Around The Clock | Runaround Sue | ||||||
| Shout | Some Kind of Wonderful | Tequila | The Loco-motion | ||||||
| The Wanderer | Twist And Shout | Woolly Bully | |||||||
| 70s and 80s | |||||||||
| Brown Eyed Girl | Come On Eileen | Footloose | Let's Go Crazy | ||||||
| Love Shack | Margaritaville | Mickey | Mony, Mony | ||||||
| Oh, What A Night | Old Time Rock and Roll | Rock Lobster | The Way You Look Tonight | ||||||
| Takin' Care of Business | Walking On Sunshine | We Got The Beat | What I Like About You | ||||||
| You Shook Me All Night | You're The One That I Want | ||||||||
| Dance | |||||||||
| 100% Pure Love | Ain't No Stoppin' Us Now | Bad Girls | Boriqua Anthem | ||||||
| Brickhouse | C'mon N Ride It | Can't get you out of my head | Celebration | ||||||
| Copacabana (At The Copa) | Cotton Eyed Joe | Cup of Life | Dancing Queen | ||||||
| Disco Inferno | Do You Wanna Funk | Don't Stop Till Get Enough | Everybody, Everybody | ||||||
| Funkytown | Get This Party Started | Follow The Leader | Gonna Make You Sweat | ||||||
| Groove Is In The Heart | Holiday | I Like It (Like That) | I Will Survive | ||||||
| Into The Groove | It's Raining Men | Lady Marmalade | Let's Get Loud | ||||||
| Livin La Vida Loca | My First, Last, Everything | One More Time | Play That Funky Music | ||||||
| Pump Up The Jam | September | So Many Men | Stayin' Alive | ||||||
| Stomp | Superfreak | Vogue | We Are Family | ||||||
| We Like To Party | Who Let The Dogs Out | Last Dance | |||||||
| Hip-Hop | |||||||||
| Baby Got Back | Getting' Jiggy Wit It | Hot In Herre | In Da Club | ||||||
| It Takes Two | Jump Around | Livin it up | Rappers Delight | ||||||
| Ride With Me | The Humpty Dance | Where The Party At | Without Me | ||||||
| Slow Dance Favorites | |||||||||
| After The Lovin' | All My Life | Always | Always and Forever | ||||||
| Arms Wide Open | At Last | Beautiful In My Eyes | Because You Loved Me | ||||||
| Can't Help Falling In Love | Don't Know Much | Endless Love | Everything I Do, I Do For You | ||||||
| Have I Told You Lately | Here and Now | I Believe In You And Me | I Don't Want To Miss A Thing | ||||||
| I Finally Found Someone | I Turn to you | I Will Always Love You | In The Still of The Night | ||||||
| Just The Way You Are | Sea of Love | The Lady In Red | The Power Of Love | ||||||
| There You'll Be | This I promise you | Through The Years | Time Of Your Life | ||||||
| Unchained Melody | When a Man Loves a Woman | Wind Beneath My Wings | Wonderful Tonight | ||||||
| You Belong To Me | You'll be in my heart | You've Lost That Lovin' Feeling | |||||||
| Country | |||||||||
| Amazed | Boot Scootin' Boogie | Breathe | Chattahoochie | ||||||
| Could I Have This Dance | Crazy | Friends In Low Places | From This Moment On | ||||||
| I Cross My Heart | I Do (Cherish You) | I Hope You Dance | I Swear | ||||||
| It's Your Love | Keeper Of The Stars | Landslide | Man I feel like a woman | ||||||
| Mountain Music | The Dance | You're Still The One | |||||||
| Soul, Motown and R and B | |||||||||
| ABC | Ain't Too Proud To Beg | Dance to the Music | Dancing In The Street | ||||||
| Got to give it up | I Can't Help Myself | I Got You (I Feel Good) | I Want you back | ||||||
| Independent Woman Pt. I | It's The Same Old Song | Let's get it on | Let's stay together | ||||||
| My Girl | Real Love | Respect | Soul Man | ||||||
| You Cant' Hurry Love | |||||||||
| Ethnic and International | |||||||||
| Irish, Irish Jig | Italian, Tarentella | Jewish, Havah Nagilah | Polish, Polka | ||||||
| Reggae | Salsa & Merengue | ||||||||
| Particiption and Group Dances | |||||||||
| Alley Cat | Booty Call | Cha Cha Slide | Chicken Dance | ||||||
| Conga Line | Dollar Wine Dance | Electric Slide | Get Down Tonight | ||||||
| Grease Lightning | Hands Up | Hokey Pokey | Limbo Rock | ||||||
| Macarena | Married Couples Dance | Mummers Strut | Paradise by the Dashboard Light | ||||||
| The Locomotion | The Stroll | The Time Warp | The Twist | ||||||
| Traditional Dollar Dance | YMCA | ||||||||
| Miscellaneous | |||||||||
| Happy Birthday | Sixteen Candles | Anniversary Walt | |||||||
Please fill in boxes of songs you would like to have for your special day.

Print this page and fax or send to us.
Thank you
Allstar Pros
Copyright © 2003[Allstar Pros]. All rights reserved.
Revised:
03/09/09